Hisense RC-74WS4SIB 562L Side By Side Refrigerator in Kenya
The Hisense RC-74WS4SIB 562L Side By Side Refrigerator price in Kenya is 135000 Shillings. Hisense RC-74WS4SIB 562L has a stylish control panel that allows you to select the desired temperature for each compartment quickly.
In conclusion, Hisense RC-74WS4SIB 562L has a dedicated and stylish space for wine and soft drinks bottles which frees up space in your fridge door and prevents bottles from rolling around on the shelves.
Thanks to the even distribution of cold air achieved by the Hisense Multi Air Flow System, an optimum temperature is consistently maintained throughout your Hisense RC-74WS4SIB 562L.
The Hisense RC-74WS4SIB 562L boasts super cool and super freeze functions that rapidly stabilize the food temperature as soon as you put it in your fridge or freezer keeping it fresher for longer. The fridge is easier to open since it comes with a user-friendly design handle that also adds value to your kitchen.
With a built-in internal water reservoir, you get perfectly chilled water every time, with just a push of the dispenser button. No plumbing is required to enjoy this luxury. Buy Hisense RC-74WS4SIB 562L Side By Side Refrigerator online at best price in Kenya at Zuricart
Hisense RC-74WS4SIB 562L Side By Side Refrigerator specs and price in Kenya
Price in Kenya | Ksh. 135000 |
BASIC FEATURES
Net capacity | 562L |
Net capacity fridge compartment | 370L |
Net capacity freezer compartment | 170L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C |
Coolant / Charge (R134a/R600a) / grammes | R600a/72g |
Freezer compartment star rating | 4 Star (184 L), 2 Star (8 L) |
Freezing capacity / 24 hours | 12kg/24h |
Maximum Noise Level | 43dBA |
Max storage time by power failure (Freezer) | 8H |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CE/GS/CB |
KEY FEATURES
Defrosting Fridge / Freezer | Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
LED Light (Fridge/Freezer) | Fridge 2W LED / Freezer 2W LED |
Tempered Glass | Yes |
CONTROL PANEL
Adjustable thermostat | Yes |
Super Freezing (Freezer) | Yes |
Super cooling (Fridge) | Yes |
Temperature range (from<to) | 2℃≤tma≤8℃, tf≤-18℃ |
External control display with LED | LED |
External control display | Yes |
FRIDGE COMPARTMENT
Shelves(Number/type) | 5 (4 shelves + 1 shelf on crisper) |
Color | Light blue (136) |
Shelf ( on crisper) | 1 |
Vegetable compartment(number/color) | 2/Light Blue |
Wine Rack | Yes |
Door storage rack(s) (Total) | 5 / Light blue |
FREEZER COMPARTMENT
Color of drawer | Transparent |
Door Storage rack(s) (Total) | 3 |
Shelves | 5 (4 shelves + 1 shelf on crisper) |
Drawers | 2 |
ADDITIONAL INFO
Unit dimensions without handle (W / D / H) | 910 × 689 × 1787mm |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 1,27 kWh / 24 h |
Energy consumption/year | 464KWh/Year |
Weight | 110Kg |
Length of cable / incl. plug | 200cm |
More items on our shop page.
Find us at Skymall
Kathryn –
Bought it for my cousin–so far so good, she hasn’t complained.