Xiaomi Redmi 9T Smartphone – 128gb
Key Features
- Brand: Xiaomi
- 6.53" inch display
- 2.0GHz Octa-core processor
- 4GB RAM
- 128GB ROM
- 48MP+8MP+2MP+2MP Rear camera
- 8MP Front camera
- 4G
- 6000 mAh Battery
Xiaomi Redmi 9A Smartphone
Key Features
- Brand: Xiaomi
- 6.53" inch display
- 2.0GHz Octa-core processor
- 2GB RAM
- 32GB ROM
- 13MP Rear camera
- 5MP Front camera
- 4G
- 5000 mAh Battery
Tecno Camon 17 Pro
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, May 08 |
---|---|---|
Status | Available. Released 2021, June 03 |
BODY | Dimensions | 168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 500 nits (HBM) |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Tecno Camon 16s CD6J Duos 4GB 128GB Ram
- Dual Sim
- 6.6" HD DOT-in Display
- 4GB RAM
- 128GB ROM
- Mediatek Helio G70 Octa-Core Processor
- Android 10
- Resolution: 720 x 1600 pixels
- 48MP Quad Rear Camera with Quad Flash
- 8MP Front Camera with Dual Flash
- 5000 mAh Non-removable Battery
- Fingerprint Security
- 4G LTE Netwok enabled
Tecno Spark 5 pro
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, July 13 |
---|---|---|
Status | Available. Released 2020, July 13 |
BODY | Dimensions | 164.7 x 76.3 x 8.8 mm (6.48 x 3.00 x 0.35 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, HIOS 6.1 |
---|---|---|
Chipset | MediaTek Helio A25 (12 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
iPhone 12 Pro 256GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 mins |
Samsung Galaxy S21 128GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
BODY | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
---|---|---|
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Samsung Galaxy A10s
Key Features
- Brand: Samsung
- 6.2" inch display
- 2.0GHz Octa-core processor
- 2GB RAM
- 32GB ROM
- 13MP+2MP Rear camera
- 8MP Front camera
- 4G
- 4000 mAh Battery