Nokia 8.3 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, March 19 |
---|---|---|
Status | Available. Released 2020, September 15 |
BODY | Dimensions | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Nokia 5.3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, March 19 |
---|---|---|
Status | Available. Released 2020, April 02 |
BODY | Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Nokia G10 Smartphone
Key Features
- Brand: Nokia
- 6.52" inch display
- 2.0GHz Octa-core processor
- 4GB RAM
- 64GB ROM
- 13MP+2MP+2MP Rear camera
- 8MP Front camera
- 4G
- 5050 mAh Battery
Nokia 3.4 4GB/64GB
- Screen: 6.39 inches, 720 x 1600 pixels
- Colors: Dusk, Charcoal, Fjord
- Camera: 13MP + 2MP + 5MP triple
- Front Camera: 8MP
- OS: Android 10; Android One
- CPU: 1.8 GHz, Octa-core
- RAM: 4GB
- Storage: 64GB
- Battery: 4000mAh, Li-Ion
Nokia 2.4 Smartphone: 6.5″ inch – 3GB RAM – 64GB ROM
Key Features
- Brand: Nokia
- 6.5" inch display
- 2.0GHz Octa-Core processor
- 3GB RAM
- 64GB ROM
- 13MP+2MP Rear camera
- 5MP Front camera
- 4G
- 4500mAh battery
Nokia 1.4
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 215, Quad Core, 1.3 GHz Processor
- 2 GB RAM, 32 GB inbuilt
- 4000 mAh Battery
- 6.52 inches, Display
- 8 MP + 2 MP Dual Rear & 5 MP Front Camera
- Memory Card Supported
- Android v10
Nokia C1 Plus
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2019, December 11 |
---|---|---|
Status | Available. Released 2020, December 11 |
BODY | Dimensions | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
Nokia 5310
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2020, March 19 |
---|---|---|
Status | Available. Released 2020, April 02 |
BODY | Dimensions | 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) |
---|---|---|
Weight | 88.2 g (3.10 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |